|
The GEISA-2015 sub-database on Ultraviolet-Visible absorption
|
Molecule | Spectral coverage (cm-1) | Temperature range (K) | Pressure range (Pa) | Number of TP sets | References | Ref No |
NO2 | 10751 - 43489 | 203 – 293 | 10000 - 15000 | 5 | Bogumil et al. (2003) | 32 |
8999 - 22994 | 220 - 294 | 4 - 133 | 8 | Vandaele et al. (1998) | 40 | |
12590 - 43293 | 221 - 293 | not recorded | 4 | Burrows et al. (1998) | 33 | |
13997 - 26991 | 287 | 1 | Vandaele et al. (1996) | 39 | ||
14797 - 41989 | 220 - 294 | 3 | Vandaele et al. (1998) | 40 | ||
12499 - 40000 | 223 - 293 | 10000 - 100000 | 10 (×2)* | Voigt et al. (2002) | 48 | |
8998 - 22995 | 220 - 294 | 2 - 33,33 | 6 | Orphal et al. (2003) Vandaele et al. (2002) |
49 5 |
|
O3 | 11752 - 43315 | 203 - 293 | 10000 - 100000 | 10 | Voigt et al. (2001) | 41 |
12,593 - 43,315 | 202 - 293 | not recorded | 5 | Burrows et al. (1999) | 34 | |
9221 - 43479 | 203 - 293 | 5 | Bogumil et al. (2003) | 32 | ||
29173 - 40813 | 203 - 280 | 6 | Bass-Paur (1985) | 52 | ||
28985 - 51282 | 218 - 295 | 5 | Brion et al. | 53 | ||
SO2 | 25314 - 41848 | 203 - 293 | 10 | 5 | Bogumil et al. (2003) | 32 |
24000 - 44000 | 294 - 358 | 53 - 35330 | 7 | Vandaele et al, (2009) | 56,57 | |
O2 | 12505 - 42730 | 203 - 293 | 90000 - 94500 | 6 | Bogumil et al. (2003) | 32 |
15699 - 15950 | 223 - 283 | 100000 | 2 | MSF-RAL | 38 | |
7749 - 40463 | 223 - 295 | 10000 - 100000 | 29 | Newnham-Ballard (1998) | 51 | |
OCIO | 21741 - 34423 | 293 | 90 | 1 | Bogumil et al. (2003) Kromminga et al. (2003) |
32 37 |
22700 - 32000 | 213 - 296 | not recorded | 5 (×2)* | Kromminga et al. (2003) | 54 | |
H2CO | 24997 - 40435 | 293 | 410 | 1 | Bogumil et al. (2003) | 32 |
CS2 | 28502 - 35499 | 294 | 8 - 1467 | 1 | Vandaele et al (2003) | 46 |
OBrO | 16230 - 26000 | 298 | not recorded | 1 | Fleischmann et al. (2005) | 36 |
20473 - 26000 | 298 | 1 | Fleischmann et al. (2005) | 36 | ||
BrO | 25752 - 32042 | 228 - 298 | not recorded | 3 | Wahner et al. (1988) | 35 |
26000 - 33725 | 203 - 298 | 10000 | 5 | Fleischmann et al. (2004) | 44 | |
CHOCHO | 19000 - 39983 | 296 | 40 - 1340 | 1 (×4)* | Volkamer et al. (2005) | 45 |
IO | 21079 - 24480 | 298 | 3000 | 1 | Spietz et al. (2005) | 47 |
OIO | 15157 - 25513 | 298 | 1500 - 40000 | 2 | Gómez-Martín et al. (2005) | 55 |
C6H6 (Benzene) |
37000 - 41800 | 253 - 293 | 93 - 134 | 5 | Fally et al. (2009) | 43 |
C8H10 (m-Xylene) |
37000 - 41300 | 273 -293 | 120 - 488 | 3 | Fally et al. (2009) | 43 |
C8H10 (o-Xylene) |
37000 - 41300 | 273 -293 | 137 -230 | 3 | Fally et al. (2009) | 43 |
C8H10 (p-Xylene) |
37000 - 41300 | 273 -293 | 132 - 230 | 3 | Fally et al. (2009) | 43 |
C7H8 (Toluene) |
37000 - 41300 | 263 -293 | 299 - 420 | 4 | Fally et al. (2009) | 43 |
O2-O2 | 34010 - 41513 | 288 | not recorded | 1 | Vandaele et al. (2003) | 46 |
14999 - 22000 | 223 - 283 | 100000 | 2 (×4)* | Newnham and Ballard (1998) | 51 | |
8795 - 29824 | 296 | not recorded | 1 | Greenblatt et al. (1990) | 58 | |
O2-N2 | 34010 - 41513 | 288 | not recorded | 1 | Vandaele et al. (2003) | 46 |