|
The GEISA 2015 sub-database on line transition parameters
|
GEISA-2011 |
GEISA-2015 |
Refs |
|||||||||
Mol.. |
ID |
Spectral range (cm-1) |
# lines |
Exponent of the intensity (cm molecule-1) at 296 K. |
Spectral range (cm-1) |
# lines |
Exponent of the intensity (cm molecule-1) at 296 K. |
||||
Max. |
Min. |
Min. |
Max. |
||||||||
h2o | 1 | 0.007 - 25232.004 | 67789 | -18 | -33 | 0.052 - 25336.949 | 119885 | -18 | -36 | [24-83] | |
co2 | 2 | 5.891 - 12784.053 | 413619 | -18 | -42 | 5.890 - 14075.298 | 534227 | -18 | -30 | [84-105] | |
o3 | 3 | 0.026 - 6395.379 | 389378 | -20 | -31 | 0.026 - 6996.681 | 405919 | -20 | -31 | [106-131] | |
n2o | 4 | 0.838 - 7796.633 | 50633 | -17 | -25 | 0.838 - 7796.633 | 50633 | -17 | -25 | No | |
co | 5 | 3.414 - 8464.882 | 13515 | -18 | -77 | 3.414 - 8464.882 | 13515 | -18 | -77 | No | |
ch4 | 6 | 0.001 - 9199.284 | 240991 | -19 | -39 | 0.001 - 11501.877 | 439385 | -19 | -39 | [132-162] | |
o2 | 7 | 10-6 - 15927.230 | 6428 | -24 | -51 | 10-6 - 15927.804 | 16197 | -24 | -54 | [163-174] | |
no | 8 | 10-6 - 9273.214 | 105079 | -19 | -94 | 10-6 - 9273.214 | 105079 | -19 | -94 | No | |
so2 | 9 | 0.017 - 4092.948 | 68728 | -20 | -28 | 0.017 - 4092.948 | 83668 | -20 | -30 | [175-182] | |
no2 | 10 | 0.498 - 3074.152 | 104223 | -18 | -27 | 0.498 - 3074.152 | 104223 | -18 | -27 | No | |
nh3 | 11 | 0.058 - 5294.501 | 29082 | -19 | -39 | 0.058 - 6999.429 | 46414 | -19 | -39 | [183-192] | |
ph3 | 12 | 17.805 - 3601.652 | 20364 | -18 | -27 | 17.805 - 3601.652 | 20364 | -18 | -27 | No | |
hno3 | 13 | 0.012 - 1769.982 | 669988 | -20 | -28 | 0.012 - 1769.982 | 691161 | -20 | -28 | [193-197] | |
oh | 14 | 0.005 - 35877.031 | 42866 | -16 | -84 | 0.005 - 35877.031 | 42866 | -16 | -84 | No | |
hf | 15 | 41.111 - 11535.570 | 107 | -16 | -25 | 41.111 - 11535.570 | 107 | -16 | -25 | No | |
hcl | 16 | 20.240 - 13457.841 | 533 | -18 | -25 | 20.240 - 13457.841 | 533 | -18 | -25 | No | |
hbr | 17 | 16.231 - 9758.564 | 1293 | -18 | -32 | 16.231 - 9758.564 | 1293 | -18 | -32 | No | |
hi | 18 | 12.509 - 8487.305 | 806 | -19 | -29 | 12.509 - 8487.305 | 806 | -19 | -29 | No | |
clo | 19 | 0.015 - 1207.639 | 7230 | -20 | -29 | 0.015 - 1207.639 | 7230 | -20 | -29 | No | |
ocs | 20 | 0.381 - 4199.671 | 33809 | -17 | -27 | 0.381 - 4199.671 | 33809 | -17 | -27 | No | |
h2co | 21 | 3x10-6 - 3099.958 | 37050 | -20 | -38 | 0.000 - 3099.958 | 44611 | -20 | -39 | [198-206] | |
c2h6 | 22 | 706.601 - 3000.486 | 27644 | -20 | -29 | 706.601 - 3070.971 | 53803 | -20 | -29 | [207-218 | |
ch3d | 23 | 7.7602 - 6510.326 | 49237 | -23 | -30 | 7.760 - 6510.324 | 58763 | -23 | -30 | [219-223] | |
c2h2 | 24 | 604.774 - 9889.038 | 11340 | -18 | -28 | 604.774 - 9889.038 | 12969 | -18 | -28 | [224-227] | |
c2h4 | 25 | 701.203 - 3242.172 | 18378 | -20 | -37 | 614.740 - 3242.172 | 53227 | -20 | -37 | [228-231] | |
geh4 | 26 | 1937.371 - 2224.570 | 824 | -18 | -21 | 1937.371 - 2224.570 | 824 | -18 | -21 | No | |
hcn | 27 | 0.006 - 17581.010 | 82042 | -19 | -34 | 0.018 - 17581.009 | 138103 | -19 | -32 | [232-236] | |
c3h8 | 28 | 700.015 - 799.930 | 8983 | -21 | -23 | 700.015 - 799.930 | 8983 | -21 | -23 | No | |
c2n2 | 29 | 203.955 - 2181.690 | 2577 | -20 | -24 | 200.817 - 2181.690 | 71954 | -20 | -24 | [237-240] | |
c4h2 | 30 | 191.635 - 730.235 | 119480 | -19 | -24 | 189.422 - 1302.217 | 417540 | -19 | -24 | [241-247] | |
hc3n | 31 | 463.604 - 759.989 | 179347 | -19 | -23 | 463.604 - 759.989 | 179347 | -19 | -23 | No | |
hocl | 32 | 0.0236 - 3799.682 | 17862 | -19 | -27 | 0.0236 - 3799.682 | 17862 | -19 | -27 | No | |
n2 | 33 | 1992.63 - 2625.497 | 120 | -27 | -33 | 1992.63 - 2625.497 | 120 | -27 | -33 | No | |
ch3cl | 34 | 674.143 - 3172.927 | 18344 | -20 | -32 | 0.872 - 3197.961 | 83043 | -21 | -32 | [248-264] | |
h2o2 | 35 | 0.043 - 1730.371 | 126983 | -19 | -28 | 0.043 - 1730.371 | 126983 | -19 | -28 | No | |
h2s | 36 | 2.985 - 4256.547 | 20788 | -19 | -26 | 1.030 - 1329.780 | 58650 | -19 | -30 | [265-278] | |
hcooh | 37 | 10.018 - 1889.334 | 62684 | -19 | -25 | 10.018 - 1889.334 | 62684 | -19 | -25 | No | |
cof2 | 38 | 725.005 - 2001.348 | 70904 | -19 | -23 | 725.005 - 2001.348 | 70904 | -19 | -23 | No | |
sf6 | 39 | 588.488 - 975.787 | 92398 | -19 | -23 | 588.488 - 975.787 | 92398 | -19 | -23 | No | |
c3h4 | 40 | 288.913 - 673.479 | 19001 | -19 | -23 | 288.913 - 673.479 | 19001 | -19 | -23 | No | |
ho2 | 41 | 0.173 - 3675.819 | 38804 | -19 | -25 | 0.173 - 3675.819 | 38804 | -19 | -25 | No | |
clono2 | 42 | 0.636 - 797.741 | 356899 | -21 | -27 | 0.636 - 797.741 | 356899 | -21 | -27 | No | |
ch3br | 43 | 794.403 - 1705.612 | 36911 | -21 | -27 | 794.403 - 1705.612 | 36911 | -21 | -27 | [279] | |
ch3oh | 44 | 0.019 - 1407.206 | 19897 | -19 | -34 | 0.019 - 1407.206 | 19897 | -19 | -34 | No | |
no+ | 45 | 1634.83 - 2530.462 | 1206 | -18 | -80 | 1634.83 - 2530.462 | 1206 | -18 | -80 | No | |
hnc | 46 | 0.217 - 4814.904 | 5619 | -18 | -25 | 0.145 - 4692.098 | 75554 | -18 | -30 | [280-281] | |
c6h6 | 47 | 642.427 - 705.262 | 9797 | -20 | -23 | 642.427 - 705.262 | 9797 | -20 | -23 | No | |
c2hd | 48 | 416.785 - 34264 | 15512 | -22 | -28 | 416.785 - 3421.864 | 15512 | -22 | -28 | No | |
cf4 | 49 | 594.581 - 1312.647 | 60033 | -19 | -23 | 594.581 - 1312.647 | 60033 | -19 | -23 | No | |
ch3cn | 50 | 890.052 - 1650.000 | 17172 | -19 | -37 | 890.052 - 1650.000 | 17172 | -19 | -37 | No | |
hdo | 51 | - | - | - | - | 0.007 - 17080.098 | 63641 | -22 | -33 | [282-293] | |
so3 | 52 | - | - | - | - | 0.477 - 2824.347 | 10881 | -19 | -31 | [294-302] | |
Total # lines: 3,794,297 |
Total # lines: 5067351 |